| Arrival date / departure date | Adult (pp) | Child (pp) | Availability |
|---|---|---|---|
| Sun 19 Dec – Sun 26 Dec | £540.00 | £510.00 | 10 spaces available |
| Sun 26 Dec – Sun 2 Jan | £540.00 | £510.00 | 10 spaces available |
| Sun 2 Jan – Sun 9 Jan | £510.00 | £480.00 | 10 spaces available |
| Sun 9 Jan – Sun 16 Jan | £510.00 | £480.00 | 10 spaces available |
| Sun 16 Jan – Sun 23 Jan | £510.00 | £480.00 | 10 spaces available |
| Sun 23 Jan – Sun 30 Jan | £510.00 | £480.00 | 10 spaces available |
| Sun 30 Jan – Sun 6 Feb | £510.00 | £480.00 | 10 spaces available |
| Sun 6 Feb – Sun 13 Feb | £510.00 | £480.00 | 10 spaces available |
| Sun 13 Feb – Sun 20 Feb | £510.00 | £480.00 | 10 spaces available |
| Sun 20 Feb – Sun 27 Feb | £540.00 | £510.00 | 6 spaces available |
| Sun 27 Feb – Sun 6 Mar | £510.00 | £480.00 | 10 spaces available |
| Sun 6 Mar – Sun 13 Mar | £510.00 | £480.00 | 10 spaces available |
| Sun 13 Mar – Sun 20 Mar | £510.00 | £480.00 | 10 spaces available |
| Sun 20 Mar – Sun 27 Mar | £460.00 | £440.00 | 10 spaces available |
| Sun 27 Mar – Sun 3 Apr | £460.00 | £440.00 | 10 spaces available |
| Sun 3 Apr – Sun 10 Apr | £460.00 | £440.00 | 10 spaces available |
| Arrival date / departure date | Adult (pp) | Child (pp) | Availability |
|---|---|---|---|
| Sun 19 Dec – Sun 26 Dec | £550.00 | £520.00 | 6 spaces available |
| Sun 26 Dec – Sun 2 Jan | £550.00 | £520.00 | 6 spaces available |
| Sun 2 Jan – Sun 9 Jan | £530.00 | £490.00 | Fully booked |
| Sun 9 Jan – Sun 16 Jan | £530.00 | £490.00 | 6 spaces available |
| Sun 16 Jan – Sun 23 Jan | £530.00 | £490.00 | 6 spaces available |
| Sun 23 Jan – Sun 30 Jan | £530.00 | £490.00 | 6 spaces available |
| Sun 30 Jan – Sun 6 Feb | £530.00 | £490.00 | 6 spaces available |
| Sun 6 Feb – Sun 13 Feb | £530.00 | £490.00 | 6 spaces available |
| Sun 13 Feb – Sun 20 Feb | £550.00 | £520.00 | Fully booked |
| Sun 20 Feb – Sun 27 Feb | £530.00 | £490.00 | Fully booked |
| Sun 27 Feb – Sun 6 Mar | £530.00 | £490.00 | 6 spaces available |
| Sun 6 Mar – Sun 13 Mar | £530.00 | £490.00 | 6 spaces available |
| Sun 13 Mar – Sun 20 Mar | £530.00 | £490.00 | 6 spaces available |
| Sun 20 Mar – Sun 27 Mar | £480.00 | £460.00 | 6 spaces available |
| Sun 27 Mar – Sun 3 Apr | £480.00 | £460.00 | 6 spaces available |
| Sun 3 Apr – Sun 10 Apr | £480.00 | £460.00 | 6 spaces available |
All of the prices above include the following:
What’s included
To qualify for the child price your child must be 12 years of age and under.
Yes all children aged under 6 receive a £130 reduction from the adult price.
If you would like to book a chalet exclusively for a week then £130.00 is added to the price per empty bed upto 10 people.
If you would like to bring your own ski or snowboard equipment then £50.00 per person would be deducted from your total holiday price.
If you are a single traveller or a group of three, five, seven or nine people then a single supplement fee of £130 is applied.
The minimum occupancy for booking Chalet Rieka is 6 people. The minimum occupancy for booking chalet Tatra is 4 people. If your group is smaller than this you will be charged £130 per empty bed upto the minimum amount of people.
If you book any of our chalets during a peak week then you must book the chalet exclusively no matter the size of your group. Peak weeks are indicated by a higher price.
If you are booking a chalet with children then you must book the chalet exclusively, this will incur a charge of £130 per empty bed.
A deposit of 50% of the full holiday price is required to secure the booking. Final balance payment is required eight weeks before the start of your holiday. Acceptable payment types are cheque, UK online bank transfer. For bookings outside of the UK please contact us for assistance with payment.
Please see our Terms and conditions for further information.