| Arrival date / departure date | Adult (pp) | Child (pp) | Availability |
|---|---|---|---|
| Fri 23 Dec – Fri 30 Dec | £580.00 | £550.00 | Fully booked |
| Fri 30 Dec – Fri 6 Jan | £580.00 | £550.00 | Fully booked |
| Sat 7 Jan – Sat 14 Jan | £550.00 | £530.00 | Fully booked |
| Sat 14 Jan – Sat 21 Jan | £550.00 | £530.00 | Fully booked |
| Sat 21 Jan – Sat 28 Jan | £550.00 | £530.00 | 8 spaces available |
| Sat 28 Jan – Sat 4 Feb | £550.00 | £530.00 | Fully booked |
| Sat 4 Feb – Sat 11 Feb | £550.00 | £530.00 | Fully booked |
| Sat 11 Feb – Sat 18 Feb | £575.00 | £545.00 | Fully booked |
| Sat 18 Feb – Sat 25 Feb | £550.00 | £530.00 | Fully booked |
| Sat 25 Feb – Sat 3 Mar | £550.00 | £530.00 | Fully booked |
| Sat 3 Mar – Sat 10 Mar | £550.00 | £530.00 | Fully booked |
| Sat 10 Mar – Sat 17 Mar | £550.00 | £530.00 | Fully booked |
| Sat 17 Mar – Sat 24 Mar | £530.00 | £530.00 | Fully booked |
| Sat 24 Mar – Sat 31 Mar | £520.00 | £500.00 | Fully booked |
| Sat 31 Mar – Sat 7 Apr | £520.00 | £500.00 | 8 spaces available |
| Sat 7 Apr – Sat 14 Apr | £480.00 | £470.00 | 8 spaces available |
| Arrival date / departure date | Adult (pp) | Child (pp) | Availability |
|---|---|---|---|
| Fri 23 Dec – Fri 30 Dec | £610.00 | £580.00 | 6 spaces available |
| Fri 30 Dec – Fri 6 Jan | £590.00 | £570.00 | Fully booked |
| Sat 7 Jan – Sat 14 Jan | £560.00 | £540.00 | 6 spaces available |
| Sat 14 Jan – Sat 21 Jan | £560.00 | £540.00 | 6 spaces available |
| Sat 21 Jan – Sat 28 Jan | £560.00 | £540.00 | 6 spaces available |
| Sat 28 Jan – Sat 4 Feb | £570.00 | £550.00 | Fully booked |
| Sat 4 Feb – Sat 11 Feb | £580.00 | £550.00 | Fully booked |
| Sat 11 Feb – Sat 18 Feb | £580.00 | £550.00 | Fully booked |
| Sat 18 Feb – Sat 25 Feb | £570.00 | £550.00 | 6 spaces available |
| Sat 25 Feb – Sat 3 Mar | £570.00 | £550.00 | 6 spaces available |
| Sat 3 Mar – Sat 10 Mar | £570.00 | £550.00 | Fully booked |
| Sat 10 Mar – Sat 17 Mar | £560.00 | £540.00 | 6 spaces available |
| Sat 17 Mar – Sat 24 Mar | £560.00 | £540.00 | 6 spaces available |
| Sat 24 Mar – Sat 31 Mar | £540.00 | £520.00 | 6 spaces available |
| Sat 31 Mar – Sat 7 Apr | £540.00 | £520.00 | 6 spaces available |
| Sat 7 Apr – Sat 14 Apr | £500.00 | £480.00 | 6 spaces available |
| Arrival date / departure date | Adult (pp) | Child (pp) | Availability |
|---|---|---|---|
| Fri 23 Dec – Fri 30 Dec | £210.00 | £210.00 | 4 spaces available |
| Fri 30 Dec – Fri 6 Jan | £210.00 | £210.00 | Fully booked |
| Sat 7 Jan – Sat 14 Jan | £195.00 | £195.00 | Fully booked |
| Sat 14 Jan – Sat 21 Jan | £195.00 | £195.00 | 4 spaces available |
| Sat 21 Jan – Sat 28 Jan | £195.00 | £195.00 | 4 spaces available |
| Sat 28 Jan – Sat 4 Feb | £195.00 | £195.00 | 4 spaces available |
| Sat 4 Feb – Sat 11 Feb | £195.00 | £195.00 | 4 spaces available |
| Sat 11 Feb – Sat 18 Feb | £210.00 | £210.00 | Fully booked |
| Sat 18 Feb – Sat 25 Feb | £210.00 | £210.00 | 4 spaces available |
| Sat 25 Feb – Sat 3 Mar | £200.00 | £200.00 | 4 spaces available |
| Sat 3 Mar – Sat 10 Mar | £200.00 | £200.00 | Fully booked |
| Sat 10 Mar – Sat 17 Mar | £200.00 | £200.00 | 4 spaces available |
| Sat 17 Mar – Sat 24 Mar | £200.00 | £200.00 | 4 spaces available |
| Sat 24 Mar – Sat 31 Mar | £200.00 | £200.00 | 4 spaces available |
| Sat 31 Mar – Sat 7 Apr | £200.00 | £200.00 | 4 spaces available |
| Sat 7 Apr – Sat 14 Apr | £195.00 | £195.00 | 4 spaces available |
Find out here what’s included in the catered chalet holiday.
Find out what’s included in the Self-catered apartment holiday.
The checking in time is any time after 14:00 on the day of arrival and the checking out time is 09:00 on the morning of your departure.
A deposit of 50% of the full holiday price is required to secure the booking. Final balance payment is required eight weeks before the start of your holiday. Acceptable payment types are cheque, UK online bank transfer. For bookings outside of the UK please contact us for assistance with payment.
For the self catering apartment which will not be cleaned or entered by staff during your holiday we require a safety deposit of £150 which is fully refunded if there is no damage to the apartment. This should be in the form of a separate cheque or cash, this is due at the same time as your final balance payment.
Please see our Terms and conditions for further information.